State Fall Matches
The statewide championship events — qualify locally, compete here.
Small Bore & Muzzleloading
September 26, 2026
Capital City Gun Club, Topeka, KS
Registration deadline: Sept 2, 2026
Match Bulletin ↗
Archery
October 3, 2026
T.H.E Archery Club, 300 SE 97th St, Wakarusa, KS
Registration deadline: Sept 2, 2026
Match Bulletin ↗
Shotgun
October 10–11, 2026
Ark Valley Gun Club (10/10) & STC Sporting Clays (10/11)
Registration deadline: Sept 2, 2026
Match Bulletin ↗
Archery
Compound & Recurve — 2026 Fall State Qualifying Matches
| Local Extension | Match Date | Flyer |
|---|---|---|
| Lyon | 06/28/26 | Flyer ↗ |
| Ellsworth (Midway District) | 07/11/26 | Flyer ↗ |
| Butler | 07/13/26 | Flyer ↗ |
| Brown | 07/19/26 | Flyer ↗ |
| Johnson | 07/25/26 | Flyer ↗ |
| Post Rock District | 07/26/26 | Flyer ↗ |
| Jackson Nemaha | 08/01/26 | Flyer ↗ |
| River Valley District (Clay) | 08/01/26 | Flyer ↗ |
| Thomas | 08/08/26 | Flyer ↗ |
| Sedgwick | 08/08/26 | Flyer ↗ |
| Gray | 08/15/26 | Flyer ↗ |
| Greenwood | 08/15/26 | Flyer ↗ |
| Marais des Cygnes | 08/15/26 | Flyer ↗ |
| Ellis | 08/19/26 | Flyer ↗ |
| Cowley | 08/22/26 | Flyer ↗ |
| Jefferson | 08/22/26 | Flyer ↗ |
| Pawnee | 08/22/26 | Flyer ↗ |
| Crawford | 08/23/26 | Flyer ↗ |
Trap
Clay Target Shotgun — 2026 Fall State Qualifying Matches
| Local Extension | Match Date | Discipline | Flyer |
|---|---|---|---|
| Cheyenne | 07/26/26 | trap, skeet | Flyer ↗ |
| Seward (Wild West District) | 07/26/26 | trap, skeet | Flyer ↗ |
| Reno | 08/01/26 | trap, skeet | Flyer ↗ |
| Thomas | 08/01/26 | trap, skeet | Flyer ↗ |
| Cherokee | 08/08/26 | trap, skeet | Flyer ↗ |
| Jackson/Nemaha | 08/08/26 | trap, skeet | Flyer ↗ |
| River Valley District (Clay) | 08/08/26 | trap only | Flyer ↗ |
| Sedgwick | 08/08/26 | trap, skeet | Flyer ↗ |
| Marais des Cygnes District | 08/09/26 | trap, skeet | Flyer ↗ |
| Jefferson | 08/16/26 | trap, skeet | Flyer ↗ |
| Sherman | 08/16/26 | trap, skeet, sporting clays | Flyer ↗ |
| Gray | 08/22/26 | trap, skeet | Flyer ↗ |
| Ellis | 08/23/26 | trap, skeet | Flyer ↗ |
| Riley/Pott | 08/23/26 | trap, skeet | Flyer ↗ |
| Ford | 08/29/26 | trap | Flyer ↗ |
| Midway District | 08/29/26 | trap only | Flyer ↗ |
| Decatur | 08/30/26 | trap only | Flyer ↗ |
| Johnson | 08/30/26 | trap, skeet | Flyer ↗ |
Smallbore
Rifle, Pistol & Muzzleloading — 2026 Fall State Qualifying Matches
| Local Extension | Match Date | Discipline | Flyer |
|---|---|---|---|
| Lyon | 07/25/26 | MUZ | Flyer ↗ |
| Sedgwick | 07/25/26 | SBP, SBR | Flyer ↗ |
| Ellsworth | 08/08/26 | SBP, SBR | Flyer ↗ |
| Johnson | 08/08/26 | SBP, SBR, MUZ | Flyer ↗ |
| Jackson/Nemaha | 08/15/26 | MUZ | Flyer ↗ |
| Jackson/Nemaha | 08/15/26 | SBP, SBR | Flyer ↗ |
| Reno | 08/15/26 | SBP, SBR | Flyer ↗ |
| Ellis | 08/16/26 | SBR | Flyer ↗ |
| Cherokee | 08/22/26 | SBR | Flyer ↗ |
| Cowley | 08/22/26 | MUZ | Flyer ↗ |
Source & other schedules
Match dates and flyers are pulled from the official Kansas Shooting Sports schedule. Statewide archery tournaments are also listed by KSAA and Kansas ASA.
Check with a coach for the most current club schedule if a date looks off.